Home
Specials
Course
Facility
Rates
Tee Times
Events
Pro Shop
Directions
Policies
Membership
Ladies League
Men's League
Tournaments
Links


2010 Men's League Match Play Results

Team #1`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Gervais Dube 6.5 6 4.5 6 4 5 6  
2. John Neault 3.5 6.5 4 5 5.5 6.5 5  
3. Jeff Parry 4 4.5 4 6 7 3.5 4.5  
4. Norm Carpenter 6.5 5 6 4 6 2 7.5  
5. Allan Paradis 5.5 5.5 6 7 4.5 3.5 6  
6. Marc Chantigny 5.5 6.5 4 6.5 5.5 4 6  
7. Ron Leclerc 3.5 2 6 4 6 3 4.5  
8.  
  Total 35 36 34.5 38.5 38.5 27.5 39.5 11
  Cumulative Total 35 71 105.5 144 182.5 210 249.5 260.5

Team #2`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Dan Roche 6.5 5 3.5 5.5 6 6 5  
2. Mike McKinnon 8 6.5 4 4 4 5 6  
3. Tom Plante 4.5 4.5 7.5 7 6 7 6.5  
4. Gordon Merrick 4 9.5 5 5.5 5.5 4.5 3.5  
5. Scott Curtis 7 6.5 5 4 8.5 2.5 5  
6. Gary MacMullen 6 5 3 5 2.5 8 5  
7. Bob Vance 5.5 7.5 7.5 3.5 8 5 6.5  
8.  
  Total 41.5 44.5 35.5 34.5 40.5 38 37.5 12
  Cumulative Total 41.5 86 121.5 156 196.5 234.5 272 284

Team #3`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Paul Guertin 4.5 7.5 3 6 5.5 5 4.5  
2. Jeff Hevey 7.5 4.5 6.5 5.5 5.5 6 7  
3. Norm Hevey 7 2.5 4.5 4 6 4 5.5  
4. Andrew Hopkins 4.5 6.5 4.5 4.5 7.5 6.5 6.5  
5. Dan Colby 5.5 4.5 4.5 5.5 5 7.5 5  
6. Ryan Martin 5.5 3.5 5.5 3.5 4 2 5.5  
7. Lee Chad Chasse 7.5 5 7.5 5 5.5 6 4.5  
8.  
  Total 42 34 36 34 39 37 38.5 14
  Cumulative Total 42 76 112 146 185 222 260.5 274.5

Team #4`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Dane Farnsworth 4.5 5 5.5 6.5 2.5 6 6.5  
2. Dennis McDonald 3 4.5 3 6 8.5 6 4  
3. Carroll McMillan 5.5 6.5 7.5 7 8 4 5.5  
4. Dave Lauzier 7 6 4.5 5.5 5.5 4.5 4.5  
5. Kevin Moody 4 5.5 6 5 6 5.5 6  
6. Bill Roberts 4 4.5 4.5 5 5.5 5 5.5  
7. Gerry Chantigny 5.5 9 6 6 5.5 9 6.5  
8.  
  Total 33.5 41 37 41 41.5 40 38.5 9
  Cumulative Total 33.5 74.5 111.5 152.5 194 234 272.5 281.5

Team #5`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Phil Dube 3 3.5 6.5 5 5 5 5  
2. Zibby Puleio 6.5 7.5 7 5.5 6 5 4.5  
3. Ben Fortier 5 3 7 7 5 7 5  
4. Chris Libby 2.5 4.5 5 6.5 5.5 6.5 3.5  
5. John Duross 3.5 4.5 5 5.5 2.5 5.5 3.5  
6. Fred Clough 3.5 6.5 7 7.5 8.5 6 7.5  
7. Earl Goodwin 5 2 5 5 3 2 3.5  
8.  
  Total 29 31.5 42.5 42 35.5 37 32.5 5
  Cumulative Total 29 60.5 103 145 180.5 217.5 250 255

Team #6`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Keith LeFebvre 3 3.5 7.5 5 7.5 4.5 6  
2. Dennis Dery 4 6.5 7 6 2.5 8 6.5  
3. Roger LaBranche 5.5 7.5 3.5 5 3 7 6  
4. Mike Dion 7.5 4.5 6 7 5.5 6.5 7.5  
5. Jeff Labbe 4 6.5 6 4 5 6.5 6.5  
6. Steve Naimey 6 7.5 8 4.5 5.5 7 3.5  
7. Bob Grover 3 6 3.5 7 5.5 6.5 7.5  
8.  
  Total 33 42 41 38.5 34.5 46 43.5 10
  Cumulative Total 33 75 116 154.5 189 235 278.5 288.5

Team #7`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Bob Libby 8 6 8 4.5 7 6.5 4.5  
2. Jack LeClair 4.5 4.5 4.5 5 5.5 3 5  
3. Kevin Mathieu 6 6.5 6.5 4 4 4 6  
4. Blaine Boudreau 8.5 1.5 6.5 5.5 5 4.5 6.5  
5. Ernie Hebert 7.5 4.5 5.5 6 6.5 4.5 6.5  
6. Geoff Boardman 7.5 6 5.5 6 5.5 4 5  
7. Mel Bartlett 6 3.5 3.5 5 5 4.5 2.5  
8.  
  Total 48 32.5 40 36 38.5 31 36 8
  Cumulative Total 48 80.5 120.5 156.5 195 226 262 270

Team #8`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1. Frank Libby 8 7.5 5.5 5.5 5.5 6 6.5  
2. John Gilbert 7 3.5 8 7 5.5 4.5 6  
3. Rene Simard 5.5 8 3.5 4 4 5.5 5  
4. Don Dubois 3.5 6.5 6.5 5.5 3.5 9 4.5  
5. Rick Cluff 7 6.5 5 7 6 7.5 4.5  
6. Mike Labbe 5 4.5 6.5 6 7 6 6  
7. Steve Mosely 8 8 5 7.5 5.5 8 8.5  
8.  
  Total 44 44.5 40 42.5 37 46.5 41 14
  Cumulative Total 44 88.5 128.5 171 208 254.5 295.5 309.5

Team #9`

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1.  
2.  
3.  
4.  
5.  
6.  
7.  
8.  
  Total
  Cumulative Total

Team #10

    Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Total
1.  
2.  
3.  
4.  
5.  
6.  
7.  
8.  
  Total
  Cumulative Total
 
 
 
 
   





(C) Copyright 2010 dutchelmgolf.com All Rights Reserved | Site Design & Programming by: J Rothera.

   Contact Us